16,124.95 Dec 16, 2025 EOD
| Neuland Laboratories Ltd | Industry : (Pharmaceuticals) | ||||
|---|---|---|---|---|---|
| BSE Code: | 524558 | NSE Symbol: | NEULANDLAB | P/E(TTM): | 108.07 |
| ISIN Demat: | INE794A01010 | Div & Yield%: | 0.07 | EPS(TTM): | 151.95 |
| Book Value(₹): | 1,255.94 | Market Cap(₹Cr.): | 21,069.12 | Face Value(₹): | 10.00 |
| Neuland Laboratories Ltd | ||
|---|---|---|
| Industry : (Pharmaceuticals) | ||
| BSE Code: | 524558 | |
| NSE Symbol: | NEULANDLAB | |
| P/E(TTM): | 108.07 | |
| ISIN Demat: | INE794A01010 | |
| Div & Yield%: | 0.07 | |
| EPS(TTM): | 151.95 | |
| Book Value(₹): | 1,255.94 | |
| Market Cap(₹Cr.): | 21,069.12 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
16,124.95 Dec 16, 2025 EOD |
16123.0 Dec 16, 2025 EOD |
| Today's Change(₹) |
-296.95 (-1.81 %) |
-316.00 (-1.92 %) |
| Open(₹) |
16,352.00
|
16,350.00
|
| Prev Close(₹) |
16,421.90
|
16,439.00
|
| Volume |
1572
|
86089
|
| Today's Range(₹) |
16,352.00 - 15,947.95
|
16,350.00 - 15,956.00
|
| 52-Week Range(₹) |
19,748.40 - 15,947.95
|
19,747.00 - 10,190.70
|
| Buy(Size) |
0.00 (x 0)
|
16123.0(x 4)
|
| Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|